| Main | |
| Product Series | XMC0 |
| Product or Component Type | Definite Purpose Contactors |
| Device Short Name | XMC0-903A |
| Contactor Application | HVAC, refrigeration, heating, data processing, welding, elevators, hoist & cranes, pool, commercial spa, and food service equipment industries, etc. |
| Poles Description | 2P (3P Frame) |
| Rated Operational Voltage [Ue] | Power circuit: ≤ 600 V AC 50/60Hz |
| Full Load Ampere [FLA] | 90 A |
| Locked Rotor Ampere [LRA] | 540 A @ 240/277 V AC;450 A @ 480 V AC;360 A @ 600 V AC |
| Resistive Ampere [RES] | 120 A |
| Control Circuit Voltage [Us] | Code | Voltage |
| E | 24 V AC 50/60Hz |
| F | 110-120 V AC 50/60Hz |
| I | 208-220 V AC 50Hz 208-240 V AC 60Hz |
| L | 277 V AC 60Hz |
| N | 380-415 V AC 50Hz 440-480 V AC 60Hz |
| Main Contact Terminals | C type: Slotted & Hex head washer w/ quick connect |
| D type: Box Lug w/ quick connect |
E type: Box lug w/ quick connect (Line side) Slotted & Hex head washer w/ quick connect (Load side) |
F type: Slotted & Hex head washer w/ quick connect (Line side) Box lug w/ quick connect (Load side) 
|
| Coil Terminals |  |  |
| Single QC w/ screw | Dual QC w/ screw |
| Complementary | |
| Maximum Horse Power Rating | 20 hp 240/277 V AC, 1phase |
| Pole Contact Composition | 2 NO |
| Pollution Degree | 3 |
Control Circuit Voltage Limits @ 25℃ (Cold state) | 0.8...1.1 Us: operational AC 50/60 Hz 0.2...0.75 Us: drop-out AC 50/60 Hz |
Nominal Inrushed VA @ 25℃ (Cold state) | E: 210 VA @ 24V 50 Hz, 190 VA @ 24V 60Hz |
| F: 255 VA @ 120V 50 Hz, 230 VA @ 120V 60Hz |
| I: 230 VA @ 220V 50 Hz, 240 VA @ 240V 60Hz |
| L: 210 VA @ 277V 60Hz |
| N: 190 VA @ 415V 50 Hz, 220 VA @ 480V 60Hz |
Nominal Sealed VA @ 25℃ (Cold state) | E: 30 VA @ 24V 50 Hz, 23.5 VA @ 24V 60Hz |
| F: 38.5 VA @ 120V 50 Hz, 30.5 VA @ 120V 60Hz |
| I: 32 VA @ 220V 50 Hz, 32 VA @ 240V 60Hz |
| L: 25 VA @ 277V 60Hz |
| N: 26 VA @ 415V 50 Hz, 29 VA @ 480V 60Hz |
| Maximum Operating Rate | Electrical: 360 cycs/h Mechanical: 3600 cycs/h |
| Tightening Torque | Power circuit: 50 lb-in - on screw terminals Power circuit: 60 lb-in - on box lug terminals Control circuit: 12 lb-in |
| Auxiliary Contact Composition | W/o built-in auxiliary contacts. Additional auxiliary contact modules can be installed if needed. |
| Mounting Support | Screw |
| A2L Application | Suffix w/ “W” : Flame Arrest-protected Components for Use in Refrigeration and Air-conditioning Equipment Employing A2L Refrigerants. |
| Minimum Switching Load | 110 V AC, 1A |
| Environment | |
| Standards | UL 60947-4-1, GB/T 14048.4 |
| Product Certifications | UL, CCC |
Permissible Ambient Air Temperature Around the Device | -40 °C…70 °C (-40 °F…158 °F) for normal operating -40 °C…70 °C (-40 °F…158 °F) for storage |
| Height | 128 mm |
| Width | 89 mm |
| Depth | 110 mm |
| Net Weight | 1.47 kg |
| Packing Units | |
| Unit Type of Package | 1 box | 1 carton |
| Number of Units in Package | 1 pcs | 6 pcs |
| Package Height | 11.8 cm | 17.1 cm |
| Package Width | 10 cm | 36 cm |
| Package Length | 15 cm | 37 cm |
| Package Weight | 1.6 kg | 9.7 kg |
| Offer Sustainability | |
| REACH Regulation | Conforming |
| EU RoHS Directive | Conforming |
| Mercury Free | Yes |
| China RoHS Regulation | Conforming |
| RoHS Exemption Information | Yes |
| Contractual Warranty | |
| Warranty | 18 months |