| Main | |
| Range | UEW6、UEW6DHG |
| Product or Component Type | Undervoltage Trip Device |
| Device Name | QTW45 |
| Voltage Release Type | Undervoltage trip |
| Device Application | Control |
| Control Type | Standard |
| Mounting Type | Draw-out type, fixed type |
| Range Compatibility | UEW6-2000、 UEW6-3200、UEW6-4000、UEW6DHG-2500 |
| Complementary | |
| Rated Voltage | AC400V AC230V DC220V AC110V DC110V AC24V DC24V |
| Instantaneous Current | 1.3A 2.1A 2.1A 2.1A 2.5A 8.6A 10A |
| Steady Current | 21mA 21mA 21mA 90mA 90mA 235mA 250mA |
| Operating Voltage | (0.35...0.7)Ue |
| Reliable Closing Voltage | (0.85...1.1)Ue |
| Reliable Non-Closing Voltage | ≤0.35 Ue |
| Time of Delay | Instantaneous、1s、3s、5s |

