| Main | |
| Range | UEW6 |
| Product or Component Type | Undervoltage Trip Device |
| Device Name | QTW45 |
| Voltage Release Type | Undervoltage trip |
| Device Application | Control |
| Control Type | Standard |
| Mounting Type | Draw-out type, fixed type |
| Range Compatibility | UEW6-1600 |
| Complementary | |
| Rated Voltage | AC220V AC380V |
| Instantaneous Current | 0.65A 0.45A |
| Steady Current | 110mA 75mA |
| Tripping Time | (0.35...0.7)Ue |
| Reliable Closing Voltage | (0.85...1.1)Ue |
| Reliable Non-Closing Voltage | ≤0.35 Ue |
| Time of Delay | Instantaneous、1s、3s、5s |

