| Main | |
| Range | UEW6、UEW6DHG |
| Product or Component Type | No-voltage release |
| Device Name | QTW45 |
| Voltage Release Type | Undervoltage trip |
| Device Application | Control |
| Control Type | Standard |
| Mounting Type | Draw-out type, fixed type |
| Range Compatibility | UEW6-2000、 UEW6-3200、UEW6-4000、UEW6DHG-2500 |
| Complementary | |
| Rated Voltage | AC400V AC230V DC220V AC110V DC110V AC24V DC24V |
| Instantaneous Current | 0.68A 0.46A 0.58A 0.95A 1.18A 5.3A 5.8A |
| Steady Current | 21mA 21mA 9mA 30mA 15mA 250mA 255mA |
| Operating Voltage | (0.35...0.7)Ue |
| Reliable Closing Voltage | (0.85...1.1)Ue |
| Reliable Non-Closing Voltage | ≤0.35 Ue |
| Time of Delay | 1s、3s、5s |

