| Main | |||||||||||||||||||||
| Range | C03A | ||||||||||||||||||||
| Product or Component Type | Auxiliary Contact Blocks | ||||||||||||||||||||
| Range Compatibility | XMC0 3P 25A…90A XMC0 4P 25A…40A | ||||||||||||||||||||
| Pole Contact Composition | 1NO+1NC,2NO,2NC,1NO,1NC | ||||||||||||||||||||
| Ratings |
| ||||||||||||||||||||
| Product Certifications | UL | ||||||||||||||||||||
| Complementary | |||||||||||||||||||||
| Quick Connect Terminals | 0.250”quick connect terminal or pressure plate screw | ||||||||||||||||||||
| Minimum Switching Load | 24V, 0.1A | ||||||||||||||||||||
| Environment | |||||||||||||||||||||
| Ambient Air Temperature | -40 °C…+70 °C (-40 °F…+158 °F) for normal operating -40 °C…+70 °C (-40 °F…+158 °F) for storage | ||||||||||||||||||||
| Height | 71.5mm | ||||||||||||||||||||
| Width | 11mm | ||||||||||||||||||||
| Depth | 66.8mm | ||||||||||||||||||||
| Net Weight | 0.045kg | ||||||||||||||||||||
| Packing Units | |||||||||||||||||||||
| Unit Type of Package | 1box 1 carton | ||||||||||||||||||||
| Number of Units in Package | 1pcs 50pcs | ||||||||||||||||||||
| Package Height | 68mm 110mm | ||||||||||||||||||||
| Package Width | 19mm 220mm | ||||||||||||||||||||
| Package Length | 75mm 410mm | ||||||||||||||||||||
| Package Weight | 0.055kg 2.15kg | ||||||||||||||||||||
| Offer Sustainability | |||||||||||||||||||||
| REACH Regulation | Conforming | ||||||||||||||||||||
| EU RoHS Directive | Conforming | ||||||||||||||||||||
| Mercury Free | Yes | ||||||||||||||||||||
| China RoHS Regulation | Conforming | ||||||||||||||||||||
| RoHS Exemption Information | Yes | ||||||||||||||||||||
| Contractual Warranty | |||||||||||||||||||||
| Warranty | 18 months |


