| Main | ||||||||||||||||||||||||||||||||||||||||||||||
| Range | UEZ3 | |||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Gateway | |||||||||||||||||||||||||||||||||||||||||||||
| Product or Component Type | Annex | |||||||||||||||||||||||||||||||||||||||||||||
| Product Model | Z3GW-W/E/G/R/U(When there are multiple communication methods at the same time, follow the above order of arrangement) | |||||||||||||||||||||||||||||||||||||||||||||
| Technical Performance |
| |||||||||||||||||||||||||||||||||||||||||||||
| Complementary | ||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Support | DIN rail | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 60mm | |||||||||||||||||||||||||||||||||||||||||||||
| Width | 18mm | |||||||||||||||||||||||||||||||||||||||||||||
| Depth | 90mm | |||||||||||||||||||||||||||||||||||||||||||||
| Net Weight |
| |||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||
| Pollution Degree | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| EMC Degree | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Annual average:<75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% | |||||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) | |||||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…80 °C | |||||||||||||||||||||||||||||||||||||||||||||
| Working Altitude | not exceeding 2000m | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging Unit | ||||||||||||||||||||||||||||||||||||||||||||||
| Z3GW -W | Z3GW -WE | Z3GW -WG | Z3GW -EWG | Z3GW -WR | Z3GW -ER | Z3GW -GR | Z3GW -WEGR | Z3GW -WEGU | ||||||||||||||||||||||||||||||||||||||
| Unit Type of Package 1 | BB1 | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Units in Package 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Package Height 1 | 8.2cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Width 1 | 10.0cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Length 1 | 22.0cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Weight 1 | 0.59kg | 0.62kg | 0.75kg | 0.78kg | 0.64kg | 0.66kg | 0.79kg | 0.83kg | 0.83kg | |||||||||||||||||||||||||||||||||||||
| Unit Type of Package 2 | BAR | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Units in Package 2 | 132 | |||||||||||||||||||||||||||||||||||||||||||||
| Package Height 2 | 24.8 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Width 2 | 22.3 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Length 2 | 40.5cm | |||||||||||||||||||||||||||||||||||||||||||||
| Package Weight 2 | 7.8kg | 8.2kg | 9.8kg | 10.2kg | 8.5kg | 8.7kg | 10.3kg | 10.7kg | 10.7kg | |||||||||||||||||||||||||||||||||||||
| Offer Sustainability | ||||||||||||||||||||||||||||||||||||||||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||||||||||||||||||||||||||||||||||||||||
| Mercury Free | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| China RoHS Regulation | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Products Outside the Scope of ROHS Control in China | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS Exemption Information | Yes | |||||||||||||||||||||||||||||||||||||||||||||

