| Main | |
| Range | Z3PW |
| Product Name | Power |
| Product or Component Type | Annex |
| Product Model | Z3PW-30 |
| Technical Performance | | Device short name | Z3PW-30 | | Output | DC Voltage | DC12V | | Rated current | 2.5A | | Current range | 0~2.5A | | Ripples and noise | 100mVp-p | | Voltage accuracy | ± 2% | | Input | Input voltage | AC:120 V ~ 260V | | Frequency range | 47 ~ 63Hz | | Efficiency | 80% | | EMC immunity (overall testing of supportig circuit breakers) | Electrostatic discharge test | Referring to GB/T 17626.2-2008. Severity level 3. Air discharge: 8kV; Contact discharge: 6kV. | | Surge test | Referring to GB/T 17626.5-2008. Severity level 4. Common mode: 4kV; Differential mode: 2kV. | | Electrical fast transient pulse group immunity test | Referring to GB/T 17626.4-2008. Severity level 4. Power terminal 4kV(peak value), I/O signal, data, and control ports 2kV(peak value). |
|
| Complementary | |
| Mounting Support | DIN rail |
| Height | 60mm |
| Width | 18mm |
| Depth | 90mm |
| Net Weight | 87.5g |
| Environment | |
| Pollution Degree | 2 |
| EMC Degree | 3 |
| Relative Humidity | Annual average:<75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% |
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) |
| Ambient Air Temperature for Storage | -40…80 °C |
| Working Altitude | not exceeding 2000m |
| Packaging Unit | |
| Unit Type of Package 1 | BB1 |
| Number of Units in Package 1 | 11 |
| Package Height 1 | 8.2cm |
| Package Width 1 | 10.0cm |
| Package Length 1 | 22.0cm |
| Package Weight 1 | 1.05kg |
| Unit Type of Package 2 | BAR |
| Number of Units in Package 2 | 132 |
| Package Height 2 | 24.8 cm |
| Package Width 2 | 22.3 cm |
| Package Length 2 | 40.5cm |
| Package Weight 2 | 13.4kg |
| Offer Sustainability | |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury Free | Yes |
| China RoHS Regulation | Yes |
| Products Outside the Scope of ROHS Control in China | Yes |
| RoHS Exemption Information | Yes |