| Main | |||||||||||||||||||||||||||
| Range | Z3PW | ||||||||||||||||||||||||||
| Product Name | Power | ||||||||||||||||||||||||||
| Product or Component Type | Annex | ||||||||||||||||||||||||||
| Product Model | Z3PW-D24 | ||||||||||||||||||||||||||
| Technical Performance |
| ||||||||||||||||||||||||||
Complementary | |||||||||||||||||||||||||||
| Mounting Support | DIN rail | ||||||||||||||||||||||||||
| Height | 60mm | ||||||||||||||||||||||||||
| Width | 18mm | ||||||||||||||||||||||||||
| Depth | 90mm | ||||||||||||||||||||||||||
| Net weight | 87.5g | ||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||
| Pollution Degree | 2 | ||||||||||||||||||||||||||
| EMC Degree | 3 | ||||||||||||||||||||||||||
| Relative Humidity | Annual average:<75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% | ||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) | ||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…80 °C | ||||||||||||||||||||||||||
| Working Altitude | Not exceeding 2000m | ||||||||||||||||||||||||||
| Packaging Unit | |||||||||||||||||||||||||||
| Unit Type of Package 1 | BB1 | ||||||||||||||||||||||||||
| Number of Units in Package 1 | 11 | ||||||||||||||||||||||||||
| Package Height 1 | 8.2cm | ||||||||||||||||||||||||||
| Package Width 1 | 10.0cm | ||||||||||||||||||||||||||
| Package Length 1 | 22.0cm | ||||||||||||||||||||||||||
| Package Weight 1 | 1.05kg | ||||||||||||||||||||||||||
| Unit Type of Package 2 | BAR | ||||||||||||||||||||||||||
| Number of Units in Package 2 | 132 | ||||||||||||||||||||||||||
| Package Height 2 | 24.8 cm | ||||||||||||||||||||||||||
| Package Width 2 | 22.3 cm | ||||||||||||||||||||||||||
| Package Length 2 | 40.5cm | ||||||||||||||||||||||||||
| Package Weight 2 | 13.4kg | ||||||||||||||||||||||||||
| Offer Sustainability | |||||||||||||||||||||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||||||||||||||||||||
| Mercury Free | Yes | ||||||||||||||||||||||||||
| China RoHS Regulation | Yes | ||||||||||||||||||||||||||
| Products Outside the Scope of ROHS Control in China | Yes | ||||||||||||||||||||||||||
| RoHS Exemption Information | Yes | ||||||||||||||||||||||||||

