| Main | ||||||||||||||||||||||
| Range | Z3CL | |||||||||||||||||||||
| Product Name | Communication wire | |||||||||||||||||||||
| Product or Component Type | Annex | |||||||||||||||||||||
| Product Model |
| |||||||||||||||||||||
| Technical Performance |
| |||||||||||||||||||||
| Complementary | ||||||||||||||||||||||
Z3CL-1 -120 | Z3CL-10 -120 | Z3CL-20 -120 | Z3CL-50 -120 | Z3CL-100 -120 | Z3CL-3 -50 | |||||||||||||||||
| Length | 120 | 1080 | 2280 | 5880 | 11880 | 100 | ||||||||||||||||
| Net weight | 2.3g | 32g | 44g | 109.8g | 218g | 17g | ||||||||||||||||
| Environment | ||||||||||||||||||||||
| Pollution Degree | 2 | |||||||||||||||||||||
| Relative Humidity | Annual average:<75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% | |||||||||||||||||||||
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) | |||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…80 °C | |||||||||||||||||||||
| Working Altitude | not exceeding 2000m | |||||||||||||||||||||
| Packaging Unit | ||||||||||||||||||||||
| Unit Type of Package 1 | BB1 | |||||||||||||||||||||
| Package Height 1 | 8.2cm | |||||||||||||||||||||
| Package Width 1 | 10.0cm | |||||||||||||||||||||
| Package Length 1 | 22.0cm | |||||||||||||||||||||
| Unit Type of Package 2 | BAR | |||||||||||||||||||||
| Package Height 2 | 24.8 cm | |||||||||||||||||||||
| Package Width 2 | 22.3 cm | |||||||||||||||||||||
| Package Length 2 | 40.5cm | |||||||||||||||||||||
| Offer Sustainability | ||||||||||||||||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | |||||||||||||||||||||
| Mercury Free | Yes | |||||||||||||||||||||
| China RoHS Regulation | Yes | |||||||||||||||||||||
| Products Outside the Scope of ROHS Control in China | Yes | |||||||||||||||||||||
| RoHS Exemption Information | Yes | |||||||||||||||||||||
| Contractual Warranty | ||||||||||||||||||||||
| Warranty | 18 months | |||||||||||||||||||||

