| Main | ||||||||||||||||||
| Range | HFUW3DG | |||||||||||||||||
| Product Name | DC Switch disconnecting | |||||||||||||||||
| Device Short Name | HFUW3DG-2500XU | |||||||||||||||||
| Product or Component Type | Switch disconnecting | |||||||||||||||||
| Device Application | Power distribution protection | |||||||||||||||||
| Poles Description | 2 | |||||||||||||||||
| Line Rated Current | 800A、1000A、1250A、1600A、2000A、2500A | |||||||||||||||||
| Rated Operational Voltage[Ue] | DC1500V | |||||||||||||||||
| Selectivity Category | DC-PV2 | |||||||||||||||||
| Mounting Mode | Fixed | |||||||||||||||||
| Complementary | ||||||||||||||||||
| Rated Short-Time Withstand Current [Icw] | DC1500V 50 kA/1s | |||||||||||||||||
| Rated Short-Circuit Making Capacity[Icm] | DC1500V 50 kA/1s | |||||||||||||||||
| Rated Insulation Voltage [Ui] | DC1600V | |||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | |||||||||||||||||
| Power Dissipation in W |
| |||||||||||||||||
| Breaking Time1 | ≤50 ms | |||||||||||||||||
| Closing Time2 | ≤70 ms | |||||||||||||||||
| Mounting Support | Rails Base plate | |||||||||||||||||
| Connection Pitch | 135mm | |||||||||||||||||
| Mechanical Durability | 10000 Without maintenance | |||||||||||||||||
| Electrical endurance | DC1500V 500 times | |||||||||||||||||
| Height | 389mm | |||||||||||||||||
| Width | 346mm | |||||||||||||||||
| Depth | 343mm | |||||||||||||||||
| Net Weight(Max) | 44.5kg | |||||||||||||||||
| Standards | GB/T 14048.1,GB/T 14048.3 IEC 60947-3 EN60947-3 | |||||||||||||||||
| Product Certifications | CCC CB TUV CE | |||||||||||||||||
| Environment | ||||||||||||||||||
| IP degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | |||||||||||||||||
| Pollution Degree | III (3) | |||||||||||||||||
| Ambient Air Temperature for Operation | -40…+70 °C | |||||||||||||||||
| Ambient Air Temperature for Storage | -40…+85 °C | |||||||||||||||||
| Operating Altitude | 0...4000 m without derating >4000 m with derating | |||||||||||||||||
| Packing Units | ||||||||||||||||||
| Unit Type of Package | PCE | |||||||||||||||||
| Quantity in One Package | 1 | |||||||||||||||||
| Package Height | 59.4 cm | |||||||||||||||||
| Package Width | 49.5 cm | |||||||||||||||||
| Package Length | 43.1 cm | |||||||||||||||||
| Package Weight(Max) | 54 kg | |||||||||||||||||
1 Breaking time: The time interval between the switch dis-connector being powered from the shunt coil to the main circuit being disconnected at room temperature
2 Closing time: The time interval from the moment the switch dis-conenctor is closed to the moment when all contacts of the poles are in contact at room temperature. It is recommended to start measuring after the system stabilizes (200ms)

