| Main | ||||||||||
| Range | HFUW3DG | |||||||||
| Product Name | DC Switch disconnecting | |||||||||
| Device Short Name | HFUW3DG-3200XU | |||||||||
| Product or Component Type | Switch disconnecting | |||||||||
| Device Application | Power distribution protection | |||||||||
| Poles Description | 2 | |||||||||
| Line Rated Current | 2900A、3200A | |||||||||
| RatedOperational Voltage[Ue] | DC1500V | |||||||||
| Selectivity Category | DC-PV2 | |||||||||
| Mounting Mode | Fixed | |||||||||
| Complementary | ||||||||||
| Rated Short-Time Withstand Current [Icw] | DC1500V 85 kA/1s 、 DC1500V 100 kA/0.5s DC1500V 100 kA/1sa | |||||||||
| a When the high short-time withstand current (Icw=100kA/1s) is selected, there should be a property number (198) as a suffix of the type code. | ||||||||||
| Rated Short-Circuit Making Capacity[Icm] | DC1500V 100kA/1s | |||||||||
| Rated Insulation Voltage [Ui] | DC1600V | |||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | |||||||||
| Power Dissipation in W |
| |||||||||
| Maximum Breaking Time | <50 ms | |||||||||
| Maximum Closing Response Time | 30 mm(Without Interphase barrier) | |||||||||
| Mounting Support | Rails Base plate | |||||||||
| Connection Pitch | 135mm | |||||||||
| Mechanical Durability | 10000 Without maintenance | |||||||||
| Height | 389mm | |||||||||
| Width | 346mm | |||||||||
| Depth | 343mm | |||||||||
| Net Weight(Max) | 47kg | |||||||||
| Standards | GB/T 14048.1,GB/T 14048.3 IEC 60947-3 EN60947-3 | |||||||||
| Product Certifications | CCC CB TUV | |||||||||
| Environment | ||||||||||
| IP degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | |||||||||
| Pollution Degree | III (3) | |||||||||
| Ambient Air Temperature for Operation | -40…+70 °C | |||||||||
| Ambient Air Temperature for Storage | -40~+85 °C | |||||||||
| Operating Altitude | 0...4000 m without derating >4000 m with derating | |||||||||
| Packing Units | ||||||||||
| Unit Type of Package | PCE | |||||||||
| Quantity in One Package | 1 | |||||||||
| Package Height | 59.4 cm | |||||||||
| Package Width | 49.5 cm | |||||||||
| Package Length | 43.1 cm | |||||||||
| Package Weight(Max) | 55 kg | |||||||||

