| Main | |
| Device Application | Distribution |
| Range | UEB3 |
| Product Name | UEB3-63 |
| Product or Component Type | Miniature circuit-breaker |
| Device Short Name | / |
| Poles Description | 1P、1P+N、2P、3P、3P+N、4P |
| Number of Protected Poles | 1(1P+N)、2(2P)、3(3P)、3(3P+N)、4(4P) |
| Rated Current [In] | 1A、2A、3A、4A、6A、10A、13A、15A、16A、20A、25A、32A、40A、50A、63A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | B, C, D |
| Breaking Capacity | 4500 A Icn 6000 A Icn 10000A Icn |
| Utilisation Category | Category A conforming to EN 60898-1 Category A conforming to IEC 60898-1 |
| Suitability for Isolation | Yes conforming to EN 60898-1 Yes conforming to IEC 60898-1 |
| Standards | EN 60898-1 |
| Complementary | |
| Network Frequency | 50/60Hz |
| Magnetic Tripping Limit | 3...5In(B)、5...10In(C)、10...20In(D) |
| Rated Service Breaking Capacity [Ics] | 4500 A 100 % conforming to EN 60898-1 6000 A 100 % conforming to EN 60898-1 7500 A 100 % conforming to EN 60898-1 |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| Rated Insulation Voltage [Ui] | 500 V AC |
| Rated Impulse Withstand Voltage [Uimp] | 4 kV |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | Trip indicator |
| Mounting Support | DIN rail |
| 9 mm Pitches | / |
| Height | 80mm |
| Width | 1P:17.6 mm、1P+N/2P:35.2 mm、3P:52.8 mm、3P+N/4P:70.4 mm |
| Depth | 75.5mm |
| Net Weight | 1P:94.5g、1P+N:208 g 、2P:210.5 g 、3P:281.5 g 、3p+N:378.5 g 、4P:420.5 g |
| Colour | White |
| Mechanical Durability | 10000 cycles |
| Electrical Durability | 4000 cycles |
| Connections - Terminals | Screw clamp terminal (top or bottom) 0.75 …35 mm² rigid Screw clamp terminal (top or bottom) 0.75 …25mm² flexible |
| Wire Stripping Length | 11mm for top or bottom connection |
| Tightening Torque | 2.0 N.m |
| Earth-Leakage | / |
| Environment | |
| IP Degree of Protection | IP20 |
| Pollution Degree | 2 |
| Overvoltage Category | Ⅱ/Ⅲ |
| Tropicalisation | / |
| Relative Humidity | 90%-96% RH at 55℃ 95%-100% RH at25℃ |
| Ambient Air Temperature for Operation | -35…70 °C |
| Ambient Air Temperature for Storage | -40…85 °C |
| Packaging Unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package Height 1 | 5.500 cm |
| Package Width 1 | 7.500 cm |
| Package Length 1 | 9.000 cm |
| Package Weight 1 | 341.000 g |
| Unit type of Package 2 | BB1 |
| Number of Units in Package 2 | 4 |
| Package Height 2 | 8.000 cm |
| Package Width 2 | 9.000 cm |
| Package Length 2 | 22.500 cm |
| Package Weight 2 | 1.421 kg |
| Offer Sustainability | |
| Sustainable Offer Status | Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury Free | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| RoHS Exemption Information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Contractual Warranty | |
| Warranty | 18 months |

