Main | |
Device Application | Distribution |
Range | UEB3 |
Product Name | UEB3-63MD |
Product or Component Type | Miniature circuit-breaker |
Device Short Name | / |
Poles Description | 1P、2P、3P、4P |
Number of Protected Poles | 1(1P)、2(2P)、3(3P)、4(4P) |
Rated Current [In] | 1A、2A、3A、4A、6A、10A、13A、15A、16A、20A、25A、32A、40A 50A、63A |
Network Type | DC |
Trip Unit Technology | Thermal-magnetic |
Curve Code | B, C, K |
Breaking Capacity | 6000 A Icn |
Utilisation Category | Category A conforming to EN 60898-2、EN60947-2 Category A conforming to IEC 60898-2、 IEC 60947-2 |
Suitability for Isolation | Yes conforming to EN 60898-2、EN60947-2 Yes conforming to IEC 60898-2、 IEC 60947-2 |
Standards | 1P/2P:IEC/EN 60898-2 3P/4P: IEC/EN 60947-2 |
Complementary | |
Network Frequency | DC |
Magnetic Tripping Limit | 1P/2P: B: 4In...7In C: 7In...15In 3P/4P: C: 6.4In...9.6In K: 8In...12In |
Rated Service Breaking Capacity [Ics] | 6000 A 100 % conforming to EN 60898-2、EN60947-2 |
Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
Rated Insulation Voltage [Ui] | 500 V AC |
Rated Impulse Withstand Voltage [Uimp] | 4 kV |
Contact Position Indicator | Yes |
Control Type | Toggle |
Local Signalling | Trip indicator |
Mounting Support | DIN rail |
9 mm Pitches | / |
Height | 80mm |
Width | 1P:17.6 mm、2P:35.2 mm、3P:52.8 mm、4P:70.4 mm |
Depth | 75.5mm |
Net Weight | 1P:94.5g、2P:210.5 g 、3P:281.5 g 、4P:420.5 g |
Colour | White |
Mechanical Durability | 10000 cycles |
Electrical Durability | 4000 cycles |
Connections - Terminals | Screw clamp terminal (top or bottom) 0.75 …35 mm² rigid Screw clamp terminal (top or bottom) 0.75 …25mm² flexible |
Wire Stripping Length | 11mm for top or bottom connection |
Tightening Torque | 2.0 N.m |
Earth-Leakage | / |
Environment | |
IP Degree of Protection | IP20 |
Pollution Degree | 2 |
Overvoltage Category | Ⅱ/Ⅲ |
Tropicalisation | / |
Relative Humidity | 90%-96% RH at 55℃ 95%-100% RH at25℃ |
Ambient Air Temperature for Operation | -35…70 °C |
Ambient Air Temperature for Storage | -40…85 °C |
Packaging Unit | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package Height 1 | 5.500 cm |
Package Width 1 | 7.500 cm |
Package Length 1 | 9.000 cm |
Package Weight 1 | 341.000 g |
Unit type of Package 2 | BB1 |
Number of Units in Package 2 | 4 |
Package Height 2 | 8.000 cm |
Package Width 2 | 9.000 cm |
Package Length 2 | 22.500 cm |
Package Weight 2 | 1.421 kg |
Offer Sustainability | |
Sustainable Offer Status | Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Compliant EU RoHS Declaration |
Mercury Free | Yes |
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
RoHS Exemption Information | Yes |
Environmental Disclosure | Product Environmental Profile |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual Warranty | |
Warranty | 18 months |