| Main | |
| Device Application | Distribution |
| Range | UEB6 |
| Product Name | UEB6-125 |
| Product or Component Type | Miniature circuit-breaker |
| Device Short Name | / |
| Poles Description | 1P、2P、3P、4P |
| Number of Protected Poles | 1、2(2P)、3(3P)、3、4(4P) |
| Rated Current [In] | 63A、80A、100A、125A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | B, C, D |
| Breaking Capacity | 15000A Icn |
| Utilisation Category | Category A conforming to EN 60898-1 Category A conforming to IEC 60898-1 |
| Suitability for Isolation | Yes conforming to EN 60898-1 Yes conforming to IEC 60898-1 |
| Standards | EN 60898-1 |
| Complementary | |
| Network Frequency | 50/60Hz |
| Magnetic Tripping Limit | 3...5In(B)、5...10In(C)、10...20In(D) |
| Rated Service Breaking Capacity [Ics] | 7500A 100 % conforming to EN 60898-1 |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| Rated Insulation Voltage [Ui] | 500 V AC |
| Rated Impulse Withstand Voltage [Uimp] | 4 kV |
| Contact Position Indicator | Yes |
| Control Type | Toggle |
| Local Signalling | Trip indicator |
| Mounting Support | DIN rail |
| 9 mm Pitches | / |
| Height | 90mm |
| Width | 1P:27 mm、2P:54 mm、3P:81 mm、4P:108 mm |
| Depth | 82mm |
| Net Weight | 1P:220g、2P:445 g 、3P:670 g 、4P:895 g |
| Colour | White |
| Mechanical Durability | 10000 cycles |
| Electrical Durability | 63A/80A:10000 cycles 100A:5000 cycles 125A:4000 cycles |
| Connections - Terminals | Screw clamp terminal (top or bottom) 0.75 …50 mm² |
| Wire Stripping Length | 16mm for top or bottom connection |
| Tightening Torque | 2.5N.m |
| Earth-Leakage | / |
| Environment | |
| IP Degree of Protection | IP20 |
| Pollution Degree | 2 |
| Overvoltage Category | Ⅱ/Ⅲ |
| Tropicalisation | / |
| Relative Humidity | 90%-96% RH at 55℃ 95%-100% RH at25℃ |
| Ambient Air Temperature for Operation | -35…70 °C |
| Ambient Air Temperature for Storage | -40…85 °C |
| Packaging Unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1P/2P/3P/4P: 8/4/2/2 |
| Package Height 1 | 86mm |
| Package Width 1 | 98mm |
| Package Length 1 | 223mm |
| Package Weight 1 | 1P/2P/3P/4P: 1.99/2.02/1.58/2.03 kg |
| Unit type of Package 2 | BB1 |
| Number of Units in Package 2 | 1P/2P/3P/4P: 64/32/16/16 |
| Package Height 2 | 226mm |
| Package Width 2 | 248mm |
| Package Length 2 | 366mm |
| Package Weight 2 | 1P/2P/3P/4P: 15.9/16.1/12.6/16.2 kg |
| Offer Sustainability | |
| Sustainable Offer Status | Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury Free | Yes |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |
| RoHS Exemption Information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Contractual Warranty | |
| Warranty | 18 months |

