Main | |
Product Series | UEC1 |
Product or Component Type | Contactor |
Device Short Name | UEC1-330F |
Contactor Application | Motor control Resistive load |
Utilisation Category | AC-3 AC-4 AC-1 |
Poles Description | 3P |
[Ue]Rated Operational Voltage | Power circuit: ≤ 690 V AC 50/60Hz |
[Ie]Rated Operational Current | 330 A (at ≤40 °C) at ≤ 400 V AC AC-3 for power circuit 400 A (at ≤40 °C) at ≤ 690 V AC AC-1 for power circuit |
[Us] Control Circuit Voltage (AC 50/60Hz) | Voltage (V): 24 36 110 220 -230 380 -400 |
Code: B7 CC7 F7 M7 Q7 | |
Complementary | |
Motor Power kW | 100 kW at 220/240 V AC 50/60 Hz (AC-3) 160 kW at 380/400 V AC 50/60 Hz (AC-3) 180 kW at 415 V AC 50/60 Hz (AC-3) 200 kW at 440 V AC 50/60 Hz (AC-3) 200 kW at 500 V AC 50/60 Hz (AC-3) 220 kW at 660/690 V AC 50/60 Hz (AC-3) |
Pole Contact Composition | 3 NO |
[Ith] Conventional Free Air Thermal Current | 400 A (at ≤40 °C) for power circuit |
[Icw] Rated Short-Time Withstand Current | 2650 A ≤40 °C - 10 s for power circuit 1800 A ≤40 °C - 30 s for power circuit 1300 A ≤40 °C - 1 min for power circuit 900 A ≤40 °C - 3 min for power circuit 750 A ≤40 °C - 10 min for power circuit |
Associated Fuse Rating | 500 A gG at ≤ 400 V coordination type 2 for power circuit |
Average Impedance | 0.28 mΩ - Ith 50 Hz for power circuit |
[Ui] Rated Insulation Voltage | Power circuit: 1000 V conforming to IEC 60947-4-1 |
Overvoltage Category | III |
Pollution Degree | 3 |
[Uimp] Rated Impulse Withstand Voltage | 8 kV conforming to IEC 60947 |
Mechanical Durability | 3 M cycles |
Electrical Durability | 0.5 M cycles 330 A AC-3 at Ue ≤ 400 V |
Control Dircuit Type | AC at 50/60 Hz standard |
Control Circuit Voltage Limits | 0.85...1.1 Us (-5…40 °C): operational AC 50/60 Hz 0.2...0.75 Us (-5…40 °C): drop-out AC 50/60 Hz |
Inrush Power in VA | 600…700 VA 50/60 Hz (at 25 °C) |
Hold-in Power Consumption in VA | 8…12 VA 50/60 Hz (at 25 °C) |
Operating Time | 40...65 ms closing, 100…170 ms opening |
Maximum Operating Rate | Electrical: 600 cycs/h Mechanical: 1000 cycs/h |
Connections - Terminals | Power circuit lugs-ring terminals 1 240 mm² Power circuit bar 2 30 x 5 mm Power circuit bolted connection M10 Control circuit: screw clamp terminals 1 1…4 mm² (AWG 18…12)- cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² (AWG 18…12)- cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² (AWG 18…12) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm² (AWG 18…14)- cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² (AWG 18…12) - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 1…4 mm² (AWG 18…12) - cable stiffness: solid without cable end |
Tightening Torque | Power circuit: 310 lb.in (35 N·m)- on bolt locking terminals - with external hexagonal wrench 16 Control circuit: 11 lb.in (1.2 N·m)- on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 11 lb.in (1.2 N·m)- on screw clamp terminals - with screwdriver Philips No 2 |
Mounting Support | Screw |
Environment | |
Standards | GB/T 14048.4, IEC/EN 60947-4-1, BS EN 60947-4-1 |
Product Certifications | CCC,CE,UKCA |
IP Degree of Protection | IP00 front face conforming to IEC 60529 |
Permissible Ambient Air Temperature Around the Device | -5…40 °C for normal operating 40…70 °C with derating (for operation in the range of Us...1.1Us) Storage: -60…80 °C |
Operating Altitude | 0...3000 m without derating |
Fire Resistance | Current-carrying parts:850 °C conforming to IEC 60695-2-11 |
Height | 206 mm |
Width | 213 mm |
Depth | 219 mm |
Net Weight | 8.50 kg |
Packing Units | |
Unit Type of Package 1 | 1 box |
Number of Units in Package 1 | 1 pcs |
Package 1 Height | 25.5 cm |
Package 1 Width | 24.7 cm |
Package 1 Length | 29.0 cm |
Package 1 Weight | 9.50 kg |
Unit type of Package 2 | 1 carton |
Number of Units in Package 2 | 2 pcs |
Package 2 Height | 28.0 cm |
Package 2 Width | 32.0 cm |
Package 2 Length | 52.0 cm |
Package 2 Weight | 19.0 kg |
Offer Sustainability | |
EU RoHS Directive | Conforming |
Mercury Free | Yes |
China RoHS Regulation | Conforming |
RoHS Exemption Information | Yes |
Contractual Warranty | |
Warranty | 18 months |