Main | |
Range | UEM6 |
Product Name | DC MCCB |
Device Short Name | UEM6H-400 |
Product or Component Type | Circuit breaker |
Device Application | DC distribution systems such as new energy, DC energy storage, power system, rail transit and electric tram. |
Poles Description | 2P |
Rated Current [In] | 250A、315A、350A、400A |
Short-Circuit Breaking Capacity | Icu=Ics=15kA(τ0.63=10ms),Isu=2.5kA(τ0.63=5ms) |
Release Type | Electromagnetic type 、 Thermomagnetic type |
Rated Operating Voltage [Ue] | DC1500V |
Utilization Category | Category A |
Protection Function | Overload, short circuit |
Attachment Type | Shunt release 、 Auxiliary contact 、Manual operation machine configuration 、 zero arcing cover |
Installation Type | stationary |
Complementary | |
Rated Ultimate Short-Circuit Breaking Capacity [Icu] | DC1500V 15kA (τ0.63=10ms) |
Rated Service Short-Circuit Breaking Capacity [Ics] | DC1500V 15kA (τ0.63=10ms) |
Short Circuit Breaking Capacity of Each Pole[Isu] | DC1500V 2.5kA (τ0.63=5ms) |
Rated Insulation Voltage [Ui] | DC1500V |
Rated Impulse Withstand Voltage[Uimp] | 12 kV |
Interphase Distance | 46.75 mm |
Arcing Distance | 0(with zero arcing cover) |
Mechanical Endurance | 10000 cycles (maintenance-free) |
Electrical Endurance | 1000 cycles |
Installation Position | Horizontal and vertical |
Height | 205mm |
Width | 96mm |
Depth | 135mm |
Net Weight | 3.8kg |
Standards | GB/T 14048.2 EN/IEC 60947-2 |
Product Certifications | VDE CCC CB CE |
Environment | |
IP Degree of Protection | IP20 |
Pollution Degree | III (3) |
Ambient Air Temperature for Operation | -40℃...+80 °C |
Ambient Air Temperature for Storage | -40℃...+80 °C |
Storage Humidity Operating Altitude | 5%RH...85%RH ≤2000m Capacity reduction should be considered when the volume exceeds 2000m |
Packing Units | |
Unit Type of Package | PCE |
Unit Type of Package | 3 |
Package Height | 23cm |
Package Width | 27.5cm |
Package Length | 47.5cm |
Package Weight | 16.5KG |
Contract Warranty | |
Contract Warranty | 18 months |