Main | ||||||
Product Series | UER3 | |||||
Product or Component Type | Thermal overload relay | |||||
Device Short Name | UER3-40 | |||||
Relay Application | Motor protection | |||||
Product Compatibility | UEC3-06~38 | |||||
Thermal Protection Adjustment Range | Code | Current setting range A | Code | Current setting range A | Code | Current setting range A |
0.16 | 0.1~0.16 | 2.5 | 1.8~2.5 | 21.5 | 17.5~21.5 | |
0.25 | 0.16~0.25 | 3.2 | 2.3~3.2 | 25 | 21~25 | |
0.4 | 0.25~0.4 | 4.0 | 2.9~4.0 | 30 | 24.5~30 | |
0.5 | 0.35~0.5 | 4.8 | 3.5~4.8 | 36 | 29~36 | |
0.63 | 0.45~0.63 | 6.3 | 4.5~6.3 | 38 | 33~38 | |
0.8 | 0.55~0.8 | 7.5 | 5.5~7.5 | |||
1.0 | 0.75~1.0 | 10 | 7.2~10 | |||
1.3 | 0.9~1.3 | 12.5 | 9~12.5 | |||
1.6 | 1.1~1.6 | 16 | 11.3~16 | |||
2.0 | 1.4~2.0 | 20 | 15~20 | |||
Complementary |
| |||||
Control Type | Red push-button stop(make the NC contact move without affecting the NO contact ) Blue push-button reset | |||||
Auxiliary Contact Composition | 1NO+1NC | |||||
Permissible Current | 6A 120V AC-15 signalling circuit 3A 240V AC-15 signalling circuit 1.9A 380V AC-15 signalling circuit 1.5A 480V AC-15 signalling circuit 1.4A 500V AC-15 signalling circuit 1.2A 600V AC-15 signalling circuit 0.55A 120V DC-13 signalling circuit 0.27A 240V DC-13 signalling circuit | |||||
Trip Class | Class 10A IEC 60947-4-1 | |||||
Tripping Threshold | 1.16 ± 0.08 In IEC 60947-4-1 | |||||
Phase Failure Sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 IEC 60947-4-1 | |||||
[Uimp] Rated Impulse Withstand Voltage | 6 kV | |||||
[Ith] Conventional Free Air Thermal Current | 10 A signalling circuit | |||||
Mounting Support | Combined mounting:Plug connect with AC contactor | |||||
Connections-Terminals | Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end Control circuit: screw M3.5,terminal width ≤ 8.1 mm | |||||
Code<30: Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness:solid without cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness:solid without cable end | ||||||
Code≥30: Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end | ||||||
Tightening Torque | Control circuit: 7…11 lb.in(0.8…1.2 N·m)- on screw clamp terminals | |||||
Power circuit: Code<30:11…16 lb.in(1.2…1.8 N·m)- on screw clamp terminals Code≥30:18…22 lb.in(2.0…2.5 N·m)- on screw clamp terminals | ||||||
Height | 73.8 mm(code<30);92.2 mm(code≥30) | |||||
Width | 45 mm | |||||
Depth | 63.5 mm | |||||
Net Weight | 0.114 kg(code<30);0.142 kg(code≥30) | |||||
Environment | ||||||
Standards | GB/T 14048.4,GB/T 14048.5,IEC/EN 60947-4-1,IEC/EN 60947-5-1, BS EN 60947-4-1,BS EN 60947-5-1 | |||||
Product Certifications | CCC,CE,UKCA | |||||
IP Degree Of Protection | IP20 (suitable for front)(except for external terminals) | |||||
Ambient Air Temperature For Operation | -5…+60 °C | |||||
Ambient Air Temperature For Storage | -40…+70 °C | |||||
Operating altitude | 0… 2000 m without derating | |||||
Packing Units | ||||||
Unit Type Of Package 1 | 1 box | |||||
Nunber Of Units In Package 1 | 1 pcs | |||||
Package 1 Height | 6.7 cm(code<30);7.6 cm(code≥30) | |||||
Package 1 Width | 4.9 cm(code<30);5.3 cm(code≥30) | |||||
Package 1 Length | 7.2 cm(code<30);9.8 cm(code≥30) | |||||
Package 1 Weight | 0.22 kg(code<30);0.24 kg(code≥30) | |||||
Unit Type Of Package 2 | 1 carton | |||||
Nunber Of Units In Package 2 | 80 pcs(code<30);48 pcs(code≥30) | |||||
Package 2 Height | 31.0 cm(code<30);27.0 cm(code≥30) | |||||
Package 2 Width | 28.5 cm(code<30);25.2 cm(code≥30) | |||||
Package 2 Length | 32.8 cm(code<30);43.2 cm(code≥30) | |||||
Package 2 Weight | 15.40 kg(code<30);11.10 kg(code≥30) | |||||
Offer Sustainability | ||||||
EU RoHS Directive | Conforming | |||||
Mercury Free | Yes | |||||
China RoHS Regulation | Conforming | |||||
Products Outside China RoHS Control | Yes | |||||
RoHS Exemption Information | Yes | |||||
Comtractual warranty | ||||||
Warranty | 18 months |
Dimensions
Note: The unit is mm. The tolerance for mounting holes: ± 0.5; for other external dimensions: ± 2, unless otherwise specified.