| Main | ||||
| Range | UEM5 | |||
| Product Name | UEM5 | |||
| Device Short Name | UEM5-100 | |||
| Product or Component Type | Circuit breaker | |||
| Device Application | Distribution | |||
| Poles Description | 3P、4P | |||
| Rated Current [In] | 16A at 40 °C 20A at 40 °C 25A at 40 °C 32A at 40 °C 40A at 40 °C 50A at 40 °C 63A at 40 °C 80A at 40 °C 100A at 40 °C | |||
| Rated Operational Voltage[Ue] | 400 V AC | |||
| Network Type | AC | |||
| Network Frequency | 50Hz | |||
| Suitability for Isolation | Yes conforming to IEC 60947-2 | |||
| Utilisation Category | Category A | |||
| Breaking Capacity | L、M、H | |||
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | L:Icu=35kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 M:Icu=50kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 H:Icu=70kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2、 | |||
| Rated Service Short-Circuit Breaking Capacity[Ics] | L:Ics=25kA Ics at 400V AC 50Hz conforming to IEC 60947-2 M:Ics=50kA Ics at 400V AC 50Hz conforming to IEC 60947-2 H:Ics=50kA Ics at 400V AC 50Hz conforming to IEC 60947-2 | |||
| Arcing Distance (mm) | ≤50mm | |||
| Trip Unit Technology | Thermal-magnetic Magnetic | |||
| Control Type | Operated by handle Operated by motorized operating mechanism Operated by rotary operating mechanism | |||
| Circuit Breaker Mounting Mode | Fixed Plug-in type | |||
| Complementary | ||||
| Rated Insulation Voltage [Ui] | 800 V AC 50 Hz | |||
| Rated Impulse Withstand Voltage [Uimp] | 8 kV | |||
| Mechanical Durability | 8500 cycles | |||
| Electrical Durability | 1500 cycles at 400 V In | |||
| Mounting Position | Horizontal and vertical flat on the back | |||
| Connection Pitch | 30mm | |||
Instantaneous Protection Pick-up Adjustment Range [Ii] | 10In(For power distribution) 12In(For motor protection) | |||
| Electrical Accessory Types | Alarm contact Shunt release Auxiliary contact Undervoltage release | |||
| Width | 90mm(3P)/120mm(4P) | |||
| Height | 155mm | |||
| Depth | 62mm(L),76mm(M、H) | |||
| Net Weight | L:1.3kg(3P)/1.9kg(4P);M、H:1.6kg(3P)/2.5kg(4P) | |||
| Environment | ||||
| Standards | EN/IEC 60947 | |||
| Product Certifications | CCC CB | |||
| Pollution Degree | 3 conforming to IEC 60664-1 | |||
| Ambient Air Temperature for Operation | -25…70 °C | |||
| Ambient Air Temperature for Storage | -40…70 °C | |||
| Relative Humidity | 0…95 %(25℃) | |||
| Operating Altitude | 0...2000 m without derating 2000 m...4000 m with derating | |||
| Packing Units | ||||
| Package | 3P L | 3P M | 4P L | 4P M |
| Unit Type of Package 1 | PCE | |||
| Number of Units in Package 1 | 1 | |||
| Package Height 1 | 9.7cm | 15.6cm | 14.2cm | 15.6cm |
| Package Width 1 | 9.6cm | 17.2cm | 20.1cm | 20.1cm |
| Package Length 1 | 16cm | 20.1cm | 20.2cm | 20.2cm |
| Package Weight 1 | 1.42kg | 1.95kg | 2.28kg | 2.89kg |
| Unit Type of Package 2 | Box | |||
| Number of Units in Package 2 | 12 | 8 | 8 | 8 |
| Package Height 2 | 22.9cm | 33.3cm | 30.5cm | 33.3cm |
| Package Width 2 | 32.9cm | 35.5cm | 41.3cm | 41.3cm |
| Package Length 2 | 35.7cm | 41.5cm | 41.7cm | 41.7cm |
| Package Weight 2 | 17kg | 15.6kg | 18.3kg | 23kg |
| Offer Sustainability | ||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. | |||

