| Main | ||||
| Range | UEM5 | |||
| Product Name | UEM5 | |||
| Device Short Name | UEM5-250 | |||
| Product or Component Type | Circuit breaker | |||
| Device Application | Distribution | |||
| Poles Description | 3P、4P | |||
| Rated Current [In] | 100A at 40 °C 125A at 40 °C 140 A at 40 °C 160 A at 40 °C 180 A at 40 °C 200 A at 40 °C 225A at 40 °C 250 A at 40 °C | |||
| Rated Operational Voltage[Ue] | 400 V AC | |||
| Network Type | AC | |||
| Network Frequency | 50 Hz | |||
| Suitability for Isolation | Yes conforming to IEC 60947-2 | |||
| Utilisation Category | Category A | |||
| Breaking Capacity | L、M、H | |||
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | L:35 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 M:50 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 H:70 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 | |||
| Rated Service Short-Circuit Breaking Capacity[Ics] | L:25 kA Ics at 400V AC 50Hz conforming to IEC 60947-2 M:50 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 H:50 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 | |||
| Arcing Distance (mm) | ≤50mm | |||
| Trip Unit Technology | Thermal-magnetic Magnetic | |||
| Control Type | Operated by handle Operated by motorized operating mechanism Operated by rotary operating mechanism | |||
| Circuit Breaker Mounting Mode | Fixed Plug-in type | |||
| Complementary | ||||
| Rated Insulation Voltage [Ui] | 800 V AC 50 Hz | |||
| Rated Impulse Withstand Voltage [Uimp] | 8 kV | |||
| Mechanical Durability | 7000 cycles | |||
| Electrical Durability | 1000 cycles at 400 V In | |||
| Mounting Position | Horizontal and vertical flat on the back | |||
| Connection Pitch | 35 mm | |||
Instantaneous Protection Pick-up Adjustment Range [Ii] | 10In(For power distribution) 12In(For motor protection) | |||
| Electrical Accessory Types | Alarm contact Shunt release Auxiliary contact Undervoltage release | |||
| Width | 105mm(3P)、140mm(4P) | |||
| Height | 165mm | |||
| Depth | 61mm(L)、85mm(M、H) | |||
| Net Weight | L:1.5kg(3P)/2.1kg(4P)、 M、H:2.0kg(3P)/2.9kg(4P) | |||
| Environment | ||||
| Standards | EN/IEC 60947 | |||
| Product Certifications | CCC CB | |||
| Pollution Degree | 3 conforming to IEC 60664-1 | |||
| Ambient Air Temperature for Operation | -25…70 °C | |||
| Ambient Air Temperature for Storage | -40…70 °C | |||
| Relative Humidity | 0…95 %(25℃) | |||
| Operating Altitude | 0...2000 m without derating 2000 m...4000 m with derating | |||
| Packing Units | ||||
| Package | 3P L | 3P M | 4P L | 4P M |
| Unit Type of Package 1 | PCE | |||
| Number of Units in Package 1 | 1 | |||
| Package Height 1 | 15.6cm | 16.8cm | 16.8cm | 16.8cm |
| Package Width 1 | 17.2cm | 18.7cm | 21.1cm | 21.1cm |
| Package Length 1 | 20.1cm | 21.1cm | 22.2cm | 22.2cm |
| Package Weight 1 | 1.64kg | 2.5kg | 2.47kg | 3.37kg |
| Unit Type of Package 2 | Box | |||
| Number of Units in Package 2 | 12 | 8 | 8 | 8 |
| Package Height 2 | 33.3cm | 35.7cm | 36.1cm | 36.1cm |
| Package Width 2 | 35.5cm | 38.5cm | 43.3cm | 43.3cm |
| Package Length 2 | 41.5cm | 43.5cm | 45.7cm | 45.7cm |
| Package Weight 2 | 19.7kg | 20kg | 19.76kg | 27kg |
| Offer Sustainability | ||||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. | |||

