| Main | ||
| Range | UEM5Z1 | |
| Product Name | UEM5Z1 | |
| Device Short Name | UEM5Z1-100 | |
| Product or Component Type | Circuit breaker | |
| Device Application | Distribution | |
| Poles Description | 3P | |
| Rated Current [In] | 100 A at 40 °C | |
| Rated Operational Voltage[Ue] | 400 V AC 50 Hz | |
| Network Type | AC | |
| Network Frequency | 50 Hz | |
| Suitability for Isolation | Yes conforming to EN/IEC 60947-2 | |
| Utilisation Category | Category A | |
| Breaking Capacity | M、H | |
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | M:50 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 H:70 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 | |
| Rated Service Short-Circuit Breaking Capacity[Ics] | M:50 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 H:50 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 | |
| Arcing Distance (mm) | ≤50mm | |
| Trip Unit Technology | Thermal-magnetic | |
| Trip Unit Protection Functions | LSIP(overload long time delay + short circuit short time delay + short circuit instantaneous + pre-alarm protection) | |
| Control Type | Operated by handle Operated by motorized operating mechanism Operated by rotary operating mechanism | |
| Circuit Breaker Mounting Mode | Fixed Plug-in type | |
| Complementary | ||
| Rated Insulation Voltage [Ui] | 800 V AC 50Hz | |
| Rated Impulse Withstand Voltage [Uimp] | 8 kV | |
| Mechanical Durability | 8500 cycles | |
| Electrical Durability | 1500 cycles at 400 V In | |
| Mounting Position | Horizontal and vertical flat on the back | |
| Connection Pitch | 30 mm | |
Long-Time Pick-up Adjustment Type Ir (thermal protection) | Adjustable | |
Long-Time Protection Pick-up Adjustment Range [Ir] | 40A、50A、63A、80A、100A | |
Long-Time Protection Delay Adjustment Type tr | Adjustable | |
Long-Time Protection Delay Adjustment Range [tr] | 12s、60s、80s、100s、OFF | |
| Instantaneous Protection Pickup Adjustment Type Ii | Adjustable | |
Instantaneous Protection Pick-up Adjustment Range [Ii] | (3、4、5、6、7、8、9、10、12) xIn、OFF | |
| Short-Time Protection Pick-up Adjustment Type Isd | Adjustable | |
| Short-Time Protection Pick-up Adjustment Range[Isd] | (2、3、4、5、6、7、8、10、12) xIr、OFF | |
Short-Time Protection Delay Adjustment Type tsd | Adjustable | |
Short-Time Protection Delay Adjustment Range [tsd] | 0.06s、0.1s、0.2s、0.3s | |
| Pre-alarm Protection Pick-up Adjustment Range [Ip] | (0.7、0.8、0.9、1.0)xIr | |
| Electrical Accessory Types | Alarm contact Shunt release Auxiliary contact Undervoltage release | |
| Width | 90mm(3P)、120mm(4P) | |
| Height | 155 mm | |
| Depth | 78 mm | |
| Net Weight | 1.6 kg(3P)/2.5 kg(4P) | |
| Environment | ||
| Standards | EN/IEC 60947 | |
| Product Certifications | CCC CB | |
| Pollution Degree | 3 conforming to IEC 60664-1 | |
| Ambient Air Temperature for Operation | -25…70 °C | |
| Ambient Air Temperature for Storage | -40…70 °C | |
| Relative Humidity | 0…95 %(25℃) | |
| Operating Altitude | 0...2000 m without derating 2000 m...4000 m with derating | |
| Packing Units | ||
| Package | 3P | 4P |
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package Height 1 | 15.6cm | 15.6cm |
| Package Width 1 | 17.2cm | 20.1cm |
| Package Length 1 | 20.1cm | 20.2cm |
| Package Weight 1 | 1.95kg | 2.89kg |
| Unit Type of Package 2 | Box | |
| Number of Units in Package 2 | 8 | 8 |
| Package Height 2 | 33.3cm | 33.3cm |
| Package Width 2 | 35.5cm | 41.3cm |
| Package Length 2 | 41.5cm | 41.7cm |
| Package Weight 2 | 15.6kg | 23kg |
| Offer Sustainability | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. | |

