| Main | ||
| Range | UEM5Z1 | |
| Product Name | UEM5Z1 | |
| Device Short Name | UEM5Z1-800 | |
| Product or Component Type | Circuit breaker | |
| Device Application | Distribution | |
| Poles Description | 3P、4P | |
| Rated Current [In] | 800 A at 40 °C | |
| Rated Operational Voltage[Ue] | 400 V AC 50 Hz | |
| Network Type | AC | |
| Network Frequency | 50 Hz | |
| Suitability for Isolation | Yes conforming to EN/IEC 60947-2 | |
| Utilisation Category | Category B | |
| Breaking Capacity | M、H | |
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | M:65 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 H:85 kA Icu at 400 V AC 50 Hz conforming to IEC 60947-2 | |
| Rated Service Short-Circuit Breaking Capacity[Ics] | M:50 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 H:65 kA Ics at 400 V AC 50 Hz conforming to IEC 60947-2 | |
| Arcing Distance (mm) | ≤50mm | |
| Trip Unit Technology | Thermal-magnetic | |
| Trip Unit Protection Functions | LSIP(overload long time delay + short circuit short time delay + short circuit instantaneous + pre-alarm protection) | |
| Control Type | Operated by handle Operated by motorized operating mechanism Operated by rotary operating mechanism | |
| Circuit Breaker Mounting Mode | Fixed Plug-in type Withdrawable type | |
| Complementary | ||
| Rated Insulation Voltage [Ui] | 800 V AC 50Hz | |
| Rated Impulse Withstand Voltage [Uimp] | 8 kV | |
| Mechanical Durability | 2500 cycles | |
| Electrical Durability | 500 cycles at 400 V In | |
| Mounting Position | Horizontal and vertical flat on the back | |
| Connection Pitch | 70 mm | |
Long-Time Pick-up Adjustment Type Ir (thermal protection) | Adjustable | |
Long-Time Protection Pick-up Adjustment Range [Ir] | 450A、500A、550A、600A、630A、650A、700A、750A、800A | |
Long-Time Protection Delay Adjustment Type tr | Adjustable | |
Long-Time Protection Delay Adjustment Range [tr] | 12s、60s、80s、100s、OFF | |
| Instantaneous Protection Pickup Adjustment Type Ii | Adjustable | |
Instantaneous Protection Pick-up Adjustment Range [Ii] | (3、4、5、6、7、8、9、10、12) xIn、OFF | |
| Short-Time Protection Pick-up Adjustment Type Isd | Adjustable | |
| Short-Time Protection Pick-up Adjustment Range[Isd] | (2、3、4、5、6、7、8、9、10、12) xIr、OFF | |
Short-Time Protection Delay Adjustment Type tsd | Adjustable | |
Short-Time Protection Delay Adjustment Range [tsd] | 0.06s、0.1s、0.2s、0.3s | |
| Pre-alarm Protection Pick-up Adjustment Range [Ip] | (0.7、0.8、0.9、1.0)xIr | |
| Electrical Accessory Types | Alarm contact Shunt release Auxiliary contact Undervoltage release | |
| Width | 210mm(3P)、280mm(4P) | |
| Height | 275 mm | |
| Depth | 104 mm | |
| Net Weight | 9.5kg(3P)/12.5 kg(4P) | |
| Environment | ||
| Standards | EN/IEC 60947-2 | |
| Product Certifications | CCC CB | |
| Pollution Degree | 3 conforming to IEC 60664-1 | |
| Ambient Air Temperature for Operation | -25…70 °C | |
| Ambient Air Temperature for Storage | -40…70 °C | |
| Relative Humidity | 0…95 %(25℃) | |
| Operating Altitude | 0...2000 m without derating 2000 m...4000 m with derating | |
| Packing Units | ||
| Package | 3P | 4P |
| Unit Type of Package 1 | PCE | |
| Number of Units in Package 1 | 1 | |
| Package Height 1 | 18.5cm | 18.5cm |
| Package Width 1 | 29cm | 36cm |
| Package Length 1 | 48.5cm | 48.5cm |
| Package Weight 1 | 10.2kg | 13.25kg |
| Offer Sustainability | ||
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information. | |

