Main | ||
Product Series | UER1 | |
Product or Component Type | Thermal overload relay | |
Device Short Name | UER1-330 | |
Relay Application | Motor protection | |
Thermal Protection Adjustment Range | Code | Current setting range A |
120 | 87~120 | |
144 | 105~144 | |
200 | 145~200 | |
240 | 175~240 | |
280 | 203~280 | |
336 | 245~336 | |
Complementary |
| |
Control Type | Red push-button stop(make the NC contact move without affecting the NO contact) Blue push-button reset | |
Auxiliary Contact Composition | 1NO+1NC | |
Permissible Current | 6A 120V AC-15 signalling circuit 3A 240V AC-15 signalling circuit 1.9A 380V AC-15 signalling circuit 1.5A 480V AC-15 signalling circuit 1.4A 500V AC-15 signalling circuit 1.2A 600V AC-15 signalling circuit 0.55A 120V DC-13 signalling circuit 0.27A 240V DC-13 signalling circuit | |
Trip Class | Class 10A IEC 60947-4-1 | |
Tripping Threshold | 1.16 ± 0.08 In IEC 60947-4-1 | |
Phase Failure Sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 IEC 60947-4-1 | |
[Uimp] Rated Impulse Withstand Voltage | 6 kV | |
[Ith] Conventional Free Air Thermal Current | 10 A signalling circuit | |
Mounting Support | Screw | |
Connections-Terminals | Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end | |
Power circuit: copper bar:20 ╳ 8 ,fastener:M10 | ||
Tightening Torque | Control circuit:7…11 lb.in(0.8…1.2 N·m)- on screw clamp terminals | |
Power circuit:11…16 lb.in(15…21 N·m)- on copper bar bolted | ||
Height | 98.8 mm | |
Width | 150 mm | |
Depth | 147.2 mm | |
Net Weight | 1.39 kg | |
Environment | ||
Standards | GB/T 14048.4,GB/T 14048.5,IEC/EN 60947-4-1,IEC/EN 60947-5-1, BS EN 60947-4-1,BS EN 60947-5-1 | |
Product Certifications | CCC,CE,UKCA | |
IP Degree Of Protection | IP20 (suitable for front)(except for external terminals) | |
Ambient Air Temperature For Operation | -5…+60 °C | |
Ambient Air Temperature For Storage | -40…+70 °C | |
Operating altitude | 0… 2000 m without derating | |
Packing Units | ||
Unit Type Of Package 1 | 1 box | |
Nunber Of Units In Package 1 | 1 pcs | |
Package 1 Height | 16.0 cm | |
Package 1 Width | 16.5 cm | |
Package 1 Length | 16.0 cm | |
Package 1 Weight | 1.44 kg | |
Unit Type Of Package 2 | 1 carton | |
Nunber Of Units In Package 2 | 8 pcs | |
Package 2 Height | 35.0 cm | |
Package 2 Width | 35.5 cm | |
Package 2 Length | 34.5 cm | |
Package 2 Weight | 13.0 kg | |
Offer Sustainability | ||
EU RoHS Directive | Conforming | |
Mercury Free | Yes | |
China RoHS Regulation | Conforming | |
Products Outside China RoHS Control | Yes | |
RoHS Exemption Information | Yes | |
Comtractual warranty | ||
Warranty | 18 months |
Dimensions
UER1-330/□□D independent mounting
Note: The unit is mm. The tolerance for mounting holes: ± 0.5; for other external dimensions: ± 2, unless otherwise specified.