Main | |||||||||
Product Series | UER1 | ||||||||
Product or Component Type | Thermal overload relay | ||||||||
Device Short Name | UER1-40 | ||||||||
Relay Application | Motor protection | ||||||||
Product Compatibility | UEC1-09~38 | ||||||||
Thermal Protection Adjustment Range | Code | Current setting range A | Code | Current setting range A | Code | Current setting range A | |||
0.16 | 0.1~0.16 | 2.5 | 1.8~2.5 | 21.5 | 17.5~21.5 | ||||
0.25 | 0.16~0.25 | 3.2 | 2.3~3.2 | 25 | 21~25 | ||||
0.4 | 0.25~0.4 | 4.0 | 2.9~4.0 | 30 | 24.5~30 | ||||
0.5 | 0.35~0.5 | 4.8 | 3.5~4.8 | 36 | 29~36 | ||||
0.63 | 0.45~0.63 | 6.3 | 4.5~6.3 | 38 | 33~38 | ||||
0.8 | 0.55~0.8 | 7.5 | 5.5~7.5 | ||||||
1.0 | 0.75~1.0 | 10 | 7.2~10 | ||||||
1.3 | 0.9~1.3 | 12.5 | 9~12.5 | ||||||
1.6 | 1.1~1.6 | 16 | 11.3~16 | ||||||
2.0 | 1.4~2.0 | 20 | 15~20 | ||||||
Complementary |
| ||||||||
Control Type | Red push-button stop(make the NC contact move without affecting the NO contact ) Blue push-button reset | ||||||||
Auxiliary Contact Composition | 1NO+1NC | ||||||||
Permissible Current | 6A 120V AC-15 signalling circuit 3A 240V AC-15 signalling circuit 1.9A 380V AC-15 signalling circuit 1.5A 480V AC-15 signalling circuit 1.4A 500V AC-15 signalling circuit 1.2A 600V AC-15 signalling circuit 0.55A 120V DC-13 signalling circuit 0.27A 240V DC-13 signalling circuit | ||||||||
Trip Class | Class 10A IEC 60947-4-1 | ||||||||
Tripping Threshold | 1.16 ± 0.08 In IEC 60947-4-1 | ||||||||
Phase Failure Sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 IEC 60947-4-1 | ||||||||
[Uimp] Rated Impulse Withstand Voltage | 6 kV | ||||||||
[Ith] Conventional Free Air Thermal Current | 10 A signalling circuit | ||||||||
Mounting Support | Combined mounting:Plug connect with AC contactor Independent mounting:Screw or 35mm DIN rail | ||||||||
Connections-Terminals | Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:flexible without cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end Control circuit: screw clamp terminals 2 1…2.5 mm²(AWG 18…14) - cable stiffness:solid without cable end Control circuit: screw M3.5,terminal width ≤ 8.1 mm | ||||||||
Code<30: Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness:solid without cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness:solid without cable end | |||||||||
Code≥30: Power circuit: screw clamp terminals 1 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1…6 mm²(AWG 18…10)- cable stiffness: flexible with cable end | |||||||||
Tightening Torque | Control circuit: 7…11 lb.in(0.8…1.2 N·m)- on screw clamp terminals | ||||||||
Power circuit: Code<30:11…16 lb.in(1.2…1.8 N·m)- on screw clamp terminals Code≥30:18…22 lb.in(2.0…2.5 N·m)- on screw clamp terminals | |||||||||
Height | Combined mounting:69 mm(code<30);88.5 mm(code≥30) Independent mounting:78.5 mm(code<30);93.5 mm(code≥30) | ||||||||
Width | Combined mounting:45 mm Independent mounting:49 mm | ||||||||
Depth | Combined mounting:63.5 mm Independent mounting:70 mm | ||||||||
Net Weight
| Combined mounting:0.114 kg(code<30);0.142 kg(code≥30) Independent mounting:0.170 kg(code<30);0.193 kg(code≥30) | ||||||||
Environment | |||||||||
Standards | GB/T 14048.4,GB/T 14048.5,IEC/EN 60947-4-1,IEC/EN 60947-5-1, BS EN 60947-4-1,BS EN 60947-5-1 | ||||||||
Product Certifications | CCC,CE,UKCA | ||||||||
IP Degree Of Protection | IP20 (suitable for front)(except for external terminals) | ||||||||
Ambient Air Temperature For Operation | -5…+60 °C | ||||||||
Ambient Air Temperature For Storage | -40…+70 °C | ||||||||
Operating altitude | 0… 2000 m without derating | ||||||||
Packing Units | Combined mounting (code<30) | Combined mounting (code≥30) | Independent mounting (code<30) | Independent mounting (code≥30) | |||||
Unit Type Of Package 1 | 1 box | 1 box | 1 box | 1 box | |||||
Nunber Of Units In Package 1 | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |||||
Package 1 Height | 6.7 cm | 7.6 cm | 9.6 cm | 7.6 cm | |||||
Package 1 Width | 4.9 cm | 5.3 cm | 5.7 cm | 5.3 cm | |||||
Package 1 Length | 7.2 cm | 9.8 cm | 7.7 cm | 9.8 cm | |||||
Package 1 Weight | 0.17 kg | 0.19 kg | 0.22 kg | 0.24 kg | |||||
Unit Type Of Package 2 | 1 carton | 1 carton | 1 carton | 1 carton | |||||
Nunber Of Units In Package 2 | 80 pcs | 48 pcs | 72 pcs | 48 pcs | |||||
Package 2 Height | 31.0 cm | 27.0 cm | 23.4 cm | 27.0 cm | |||||
Package 2 Width | 28.5 cm | 25.2 cm | 38.2 cm | 25.2 cm | |||||
Package 2 Length | 32.8 cm | 43.2 cm | 50.2 cm | 43.2 cm | |||||
Package 2 Weight | 11.20 kg | 8.70 kg | 14.10 kg | 11.10 kg | |||||
Offer Sustainability | |||||||||
EU RoHS Directive | Conforming | ||||||||
Mercury Free | Yes | ||||||||
China RoHS Regulation | Conforming | ||||||||
Products Outside China RoHS Control | Yes | ||||||||
RoHS Exemption Information | Yes | ||||||||
Comtractual warranty | |||||||||
Warranty | 18 months |
Dimensions
UER1-40/□□Z combined mounting
UER1-40/□□D independent mounting
Note: The unit is mm. The tolerance for mounting holes: ± 0.5; for other external dimensions: ± 2, unless otherwise specified.