| Main | ||||||||||||||||||
| Range | UEW6DHG | |||||||||||||||||
| Product Name | DC Switch disconnecting | |||||||||||||||||
| Device Short Name | UEW6DHG-2500 | |||||||||||||||||
| Product or Component Type | Switch disconnecting | |||||||||||||||||
| Device Application | Power distribution protection | |||||||||||||||||
| Poles Description | 2 | |||||||||||||||||
| Line Rated Current | 800A、1000A、1250A、1600A、2000A、2500A | |||||||||||||||||
| Rated Operational Voltage[Ue] | DC1500V | |||||||||||||||||
| Selectivity Category | DC-PV2 | |||||||||||||||||
| Mounting Mode | Fixed | |||||||||||||||||
| Complementary | ||||||||||||||||||
| Rated Short-Time Withstand Current [Icw] | DC1500V 50 kA/1s | |||||||||||||||||
| Rated Short-Circuit Making Capacity[Icm] | DC1500V 50 kA/1s | |||||||||||||||||
| Rated Insulation Voltage [Ui] | DC1600V | |||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | |||||||||||||||||
| Power Dissipation in W |
| |||||||||||||||||
| Maximum Breaking Time | <30 ms(<63A) | |||||||||||||||||
| Maximum Closing Response Time | 70 ms | |||||||||||||||||
| Mounting Support | Rails Base plate | |||||||||||||||||
| Connection Pitch | 135mm | |||||||||||||||||
| Mechanical Durability | 10000 Without maintenance | |||||||||||||||||
| Height | 389mm | |||||||||||||||||
| Width | 346mm | |||||||||||||||||
| Depth | 342.7mm | |||||||||||||||||
| Net Weight(Max) | 40kg | |||||||||||||||||
| Standards | GB/T 14048.1, GB/T 14048.3 EN/IEC 60947-3 BSEN60947-3 | |||||||||||||||||
| Product Certifications | CCC CB TUV | |||||||||||||||||
| Environment | ||||||||||||||||||
| IP degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | |||||||||||||||||
| Pollution Degree | III (3) | |||||||||||||||||
| Ambient Air Temperature for Operation | -40…+70 °C | |||||||||||||||||
| Ambient Air Temperature for Storage | -40…75 °C | |||||||||||||||||
| Operating Altitude | 0...4000 m without derating >4000 m with derating | |||||||||||||||||
| Packing Units | ||||||||||||||||||
| Unit Type of Package | PCE | |||||||||||||||||
| Quantity in One Package | 1 | |||||||||||||||||
| Package Height | 59.4 cm | |||||||||||||||||
| Package Width | 49.5 cm | |||||||||||||||||
| Package Length | 43.1 cm | |||||||||||||||||
| Package Weight(Max) | 48 kg | |||||||||||||||||

