| Main | ||||||||||||||||||||||||||||||||||||||||||||
| Range | UEW6 | |||||||||||||||||||||||||||||||||||||||||||
| Product Name | Circuit breaker frame | |||||||||||||||||||||||||||||||||||||||||||
| Device Short Name | UEW6-1600 | |||||||||||||||||||||||||||||||||||||||||||
| Product or Component Type | Circuit breaker | |||||||||||||||||||||||||||||||||||||||||||
| Device Application | Power distribution protection | |||||||||||||||||||||||||||||||||||||||||||
| Poles Description | 3P、4P | |||||||||||||||||||||||||||||||||||||||||||
| Control Unit | AT2、AT4、AT5、BT2、BT5 | |||||||||||||||||||||||||||||||||||||||||||
| Line Rated Current | 200A、400A、630A、800A、1000A、1250A、1600A | |||||||||||||||||||||||||||||||||||||||||||
| Performance Type | M 、H | |||||||||||||||||||||||||||||||||||||||||||
| Rated Operational Voltage[Ue] | 400V、690V、800V AC 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||
| Selectivity Category | Category B | |||||||||||||||||||||||||||||||||||||||||||
| Mounting Mode | Fixed Drawout | |||||||||||||||||||||||||||||||||||||||||||
| Complementary | ||||||||||||||||||||||||||||||||||||||||||||
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | AC400V M:50kA H:65 kA AC690V M:25kA H:35kA | |||||||||||||||||||||||||||||||||||||||||||
| Rated Service Breaking Capacity[Ics] | AC400V M:50kA H:55kA AC690V M:25kA H:35kA | |||||||||||||||||||||||||||||||||||||||||||
Rated Short-Time Withstand Current [Icw]
| AC400V M:42kA/0.5s H:42kA/1s AC690V M:25kA/0.5s H:35kA/1s | |||||||||||||||||||||||||||||||||||||||||||
Rated Short-Circuit Making Capacity[Icm]
| AC400V M:105kA H:143kA AC690V M:52.5kA H:73.5kA | |||||||||||||||||||||||||||||||||||||||||||
| Rated Insulation Voltage [Ui] | 1000 V AC 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | |||||||||||||||||||||||||||||||||||||||||||
| Power Dissipation in W |
| |||||||||||||||||||||||||||||||||||||||||||
| Maximum Breaking Time | <30 ms | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Closing Response Time | 70 ms | |||||||||||||||||||||||||||||||||||||||||||
| Mounting Support | Rails Base plate | |||||||||||||||||||||||||||||||||||||||||||
| Connection Pitch | 75mm | |||||||||||||||||||||||||||||||||||||||||||
| Mechanical Durability | 15000 Without maintenance 30000 With maintenance | |||||||||||||||||||||||||||||||||||||||||||
| Electrical Durability | AC400V 8000 AC690V 3000 AC800V 2400 | |||||||||||||||||||||||||||||||||||||||||||
| Height | Fixed 3P 320mm Fixed 4P 320mm Drawout 3P 353mm Drawout 4P 353mm | |||||||||||||||||||||||||||||||||||||||||||
| Width | Fixed 3P 263mm Fixed 4P 338mm Drawout 3P 317mm Drawout 4P 392mm | |||||||||||||||||||||||||||||||||||||||||||
| Depth | Fixed 3P 224mm Fixed 4P 224mm Drawout 3P 304mm Drawout 4P 304mm | |||||||||||||||||||||||||||||||||||||||||||
| Net Weight(Max) | Fixed 3P 18.8kg Fixed 4P 22.6kg Drawout 3P 41.7kg Drawout 4P 48.9kg | |||||||||||||||||||||||||||||||||||||||||||
| Standards | GB/T 14048.1, GB/T 14048.2 EN/IEC 60947-2 BSEN60947-2 | |||||||||||||||||||||||||||||||||||||||||||
| Product Certifications | CCC CB CE UKCA | |||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||
| IP Degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | |||||||||||||||||||||||||||||||||||||||||||
| Pollution Degree | III (3) | |||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -5…+70 °C | |||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…75 °C | |||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0...2500 m without derating >2500 m with derating | |||||||||||||||||||||||||||||||||||||||||||
| Packing Units | ||||||||||||||||||||||||||||||||||||||||||||
| Unit Type of Package | PCE | |||||||||||||||||||||||||||||||||||||||||||
| Quantity in One Package | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Package | 3PG | 4PG | 3PC | 4PC | ||||||||||||||||||||||||||||||||||||||||
| Package Height | 50 cm | 50 cm | 53 cm | 53 cm | ||||||||||||||||||||||||||||||||||||||||
| Package Width | 32.5 cm | 36.5 cm | 36.5 cm | 43.5cm | ||||||||||||||||||||||||||||||||||||||||
| Package Length | 33.5 cm | 46.5 cm | 46.5 cm | 46.5 cm | ||||||||||||||||||||||||||||||||||||||||
| Package Weight(Max) | 24 kg | 28 kg | 46.8 kg | 56kg | ||||||||||||||||||||||||||||||||||||||||

