| Main | |||||||||||||||||||||||||||||||||||||||
| Range | UEW6 | ||||||||||||||||||||||||||||||||||||||
| Product Name | Circuit breaker frame | ||||||||||||||||||||||||||||||||||||||
| Device Short Name | UEW6-2000 | ||||||||||||||||||||||||||||||||||||||
| Product or Component Type | Circuit breaker | ||||||||||||||||||||||||||||||||||||||
| Device Application | Power distribution protection | ||||||||||||||||||||||||||||||||||||||
| Poles Description | 3P、4P | ||||||||||||||||||||||||||||||||||||||
| Control Unit | 2M、2H、3M、3H | ||||||||||||||||||||||||||||||||||||||
| Line Rated Current | 630A、800A、1000A、1250A、1600A、2000A | ||||||||||||||||||||||||||||||||||||||
| Performance Type | M 、H | ||||||||||||||||||||||||||||||||||||||
| Rated Operational Voltage[Ue] | 400V、690V、800V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||||
| Selectivity Category | Category B | ||||||||||||||||||||||||||||||||||||||
| Mounting Mode | Fixed Drawout | ||||||||||||||||||||||||||||||||||||||
| Complementary | |||||||||||||||||||||||||||||||||||||||
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | AC400V M:80kA H:85 kA AC690V M:50kA H:65kA AC800V M:40kA H: -- | ||||||||||||||||||||||||||||||||||||||
| Rated Service Breaking Capacity[Ics] | AC400V M:65kA H:65kA AC690V M:50kA H:65kA AC800V M:40kA H: -- | ||||||||||||||||||||||||||||||||||||||
Rated Short-Time Withstand Current [Icw]
| AC400V M:50kA/1s H:65 kA/1s AC690V M:40kA/1s H:65kA/1s AC800V M:40kA/1s H: -- | ||||||||||||||||||||||||||||||||||||||
Rated Short-Circuit Making Capacity[Icm]
| AC400V M:176kA H:187 kA AC690V M:105kA H:143kA AC800V M:84kA H: -- | ||||||||||||||||||||||||||||||||||||||
| Rated Insulation Voltage [Ui] | 1000 V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | ||||||||||||||||||||||||||||||||||||||
| Power Dissipation in W |
| ||||||||||||||||||||||||||||||||||||||
| Maximum Breaking Time | <30 ms | ||||||||||||||||||||||||||||||||||||||
| Maximum Closing Response Time | 70 ms | ||||||||||||||||||||||||||||||||||||||
| Mounting Support | Rails Base plate | ||||||||||||||||||||||||||||||||||||||
| Connection Pitch | 95mm | ||||||||||||||||||||||||||||||||||||||
| Mechanical Durability | 15000 Without maintenance 30000 With maintenance | ||||||||||||||||||||||||||||||||||||||
| Electrical Durability | AC400V 8000 AC690V 3000 AC800V 2400 | ||||||||||||||||||||||||||||||||||||||
| Height | Fixed 3P 398mm Fixed 4P 398mm Drawout 3P 436mm Drawout 4P 436mm | ||||||||||||||||||||||||||||||||||||||
| Width | Fixed 3P 364mm Fixed 4P 459mm Drawout 3P 405mm Drawout 4P 500mm | ||||||||||||||||||||||||||||||||||||||
| Depth | Fixed 3P 296mm Fixed 4P 296mm Drawout 3P 395mm Drawout 4P 395mm | ||||||||||||||||||||||||||||||||||||||
| Net Weight(Max) | Fixed 3P 43.7kg Fixed 4P 56.6kg Drawout 3P 73.8kg Drawout 4P 92.4kg | ||||||||||||||||||||||||||||||||||||||
| Standards | GB/T 14048.1, GB/T 14048.2 EN/IEC 60947-2 BSEN60947-2 | ||||||||||||||||||||||||||||||||||||||
| Product Certifications | CCC CB CE UKCA | ||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||
| IP Degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | ||||||||||||||||||||||||||||||||||||||
| Pollution Degree | III (3) | ||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -5…+70 °C | ||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…75 °C | ||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0...2500 m without derating >2500 m with derating | ||||||||||||||||||||||||||||||||||||||
| Packing Units | |||||||||||||||||||||||||||||||||||||||
| Unit Type of Package | PCE | ||||||||||||||||||||||||||||||||||||||
| Quantity in One Package | 1 | ||||||||||||||||||||||||||||||||||||||
| Package | 3PG | 4PG | 3PC | 4PC | |||||||||||||||||||||||||||||||||||
| Package Height | 60 cm | 60 cm | 63 cm | 63 cm | |||||||||||||||||||||||||||||||||||
| Package Width | 46.5 cm | 46.5 cm | 56 cm | 56 cm | |||||||||||||||||||||||||||||||||||
| Package Length | 47 cm | 56.5 cm | 48 cm | 57.5 cm | |||||||||||||||||||||||||||||||||||
| Package Weight(Max) | 50.7 kg | 65 kg | 83.6 kg | 100.9 kg | |||||||||||||||||||||||||||||||||||

