| Main | |||
| Product Series | XMC0 | ||
| Product or Component Type | Definite Purpose Contactors | ||
| Device Short Name | XMC0-404 | ||
| Contactor Application | HVAC, refrigeration, heating, data processing, welding, elevators, hoist & cranes, pool, commercial spa, and food service equipment industries, etc. | ||
| Poles Description | 4P | ||
| Rated Operational Voltage [Ue] | Power circuit : ≤ 600 V AC 50/60Hz | ||
| Full Load Ampere [FLA] | 40 A | ||
| Locked Rotor Ampere [LRA] | 240 A @ 240/277 V AC;200 A @ 480 V AC;160 A @ 600 V AC | ||
| Resistive Ampere [RES] | 50 A | ||
Control Circuit Voltage [Us]
| Code | Voltage | |
| E | 24 V AC 50/60Hz | ||
| F | 110-120 V AC 50/60Hz | ||
| I | 208-220 V AC 50Hz 208-240 V AC 60Hz | ||
| L | 277 V AC 60Hz | ||
| N | 380-415 V AC 50Hz 440-480 V AC 60Hz | ||
| Main Contact Terminals | C type: Slotted & Hex head washer w/ quick connect D type: Box Lug w/ quick connect E type: Box lug w/ quick connect (Line side) Slotted & Hex head washer w/ quick connect (Load side) F type: Slotted & Hex head washer w/ quick connect (Line side) Box lug w/ quick connect (Load side)
| ||
| |||
| Complementary | |||
| Maximum Horse Power Rating | 7.5 hp 240/277 V AC, 1phase 10 hp 240/277 V AC, 3phase 20 hp 480 V AC, 3phase 25 hp 600 V AC, 3phase | ||
| Pole Contact Composition | 4 NO | ||
| Pollution Degree | 3 | ||
Control Circuit Voltage Limits @ 25℃ (Cold state) | 0.8...1.1 Us: operational AC 50/60 Hz 0.2...0.75 Us: drop-out AC 50/60 Hz | ||
Nominal Inrushed VA @ 25℃ (Cold state) | E:60 VA @ 24V 50 Hz, 55 VA @ 24V 60Hz F:65 VA @ 120V 50 Hz, 60 VA @ 120V 60Hz I:55 VA @ 220V 50 Hz, 60 VA @ 240V 60Hz L:60 VA @ 277V 60Hz N:45 VA @ 415V 50 Hz, 60 VA @ 480V 60Hz | ||
Nominal Sealed VA @ 25℃ (Cold state) | E:12 VA @ 24V 50 Hz, 9 VA @ 24V 60Hz F:14 VA @ 120V 50 Hz, 11 VA @ 120V 60Hz I:12.5 VA @ 220V 50 Hz, 12 VA @ 240V 60Hz L:11.5 VA @ 277V 60Hz N:14 VA @ 415V 50 Hz, 15.5 VA @ 480V 60Hz | ||
| Maximum Operating Rate | Electrical: 360 cycs/h Mechanical: 3600 cycs/h | ||
| Tightening Torque | Power circuit: 25 lb-in - on screw terminals Power circuit: 25 lb-in - on bux lug terminals | ||
| Auxiliary Contact Composition | W/o built-in auxiliary contacts. Additional auxiliary contact modules can be installed if needed. | ||
| Mounting Support | Screw | ||
| Minimum Switching Load | 110 V AC, 1A | ||
| Environment | |||
| Standards | UL 60947-4-1,EN IEC 60947-4-1 | ||
| Product Certifications | UL,TÜV | ||
| Permissible Ambient Air Temperature Around the Device | -40 °C…70 °C (-40 °F…158 °F) for normal operating -40 °C…70 °C (-40 °F…158 °F) for storage | ||
| Height | 95 mm | ||
| Width | 73 mm | ||
| Depth | 75 mm | ||
| Net Weight | 0.52 kg | ||
| Packing Units | |||
| Unit Type of Package (bulk package) | 1 box 1 carton | ||
| Number of Units in Package | 1 pcs 30 pcs | ||
| Package Height | 82 mm 138 mm | ||
| Package Width | 78 mm 355 mm | ||
| Package Length | 100 mm 445 mm | ||
| Package Weight | 0.653 kg 16.6kg | ||
| Offer Sustainability | |||
| REACH Regulation | Conforming | ||
| EU RoHS Directive | Conforming | ||
| Mercury Free | Yes | ||
| China RoHS Regulation | Conforming | ||
| RoHS Exemption Information | Yes | ||
| Contractual Warranty | |||
| Warranty | 18 months | ||
Dimensions
XMC0 4P 25-40A(4NO)
AC Contactor:

Note: The unit is mm. The tolerance for mounting holes: ± 0.5; for other external dimensions: ± 1.5,unless otherwise specified


