| Main | |||||||||||||||||||||||||||||||||||||||
| Range | UEW6 | ||||||||||||||||||||||||||||||||||||||
| Product Name | Circuit breaker frame | ||||||||||||||||||||||||||||||||||||||
| Device Short Name | UEW6-3200 | ||||||||||||||||||||||||||||||||||||||
| Product or Component Type | Circuit breaker | ||||||||||||||||||||||||||||||||||||||
| Device Application | Power distribution protection | ||||||||||||||||||||||||||||||||||||||
| Poles Description | 3P、4P | ||||||||||||||||||||||||||||||||||||||
| Control Unit | 2M、2H、3M、3H | ||||||||||||||||||||||||||||||||||||||
| Line Rated Current | 1000A、1250A、1600A、2000A、2500A、3200A | ||||||||||||||||||||||||||||||||||||||
| Performance Type | M 、H | ||||||||||||||||||||||||||||||||||||||
| Rated Operational Voltage[Ue] | 400V、690V、800V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||||
| Selectivity Category | Category B | ||||||||||||||||||||||||||||||||||||||
| Mounting Mode | Fixed Drawout | ||||||||||||||||||||||||||||||||||||||
| Complementary | |||||||||||||||||||||||||||||||||||||||
| Rated Ultimate Short-Circuit Breaking Capacity [Icu] | AC400V M:100kA H:100 kA AC690V M:75kA H:85kA AC800V M:50kA H:50 kA | ||||||||||||||||||||||||||||||||||||||
| Rated Service Breaking Capacity[Ics] | AC400V M:100kA H:100 kA AC690V M:75kA H:85kA AC800V M:50kA H:50 kA | ||||||||||||||||||||||||||||||||||||||
Rated Short-Time Withstand Current [Icw]
| AC400V M:85kA/1s H:100 kA/1s AC690V M:75kA/1s H:85kA/1s AC800V M:50kA/1s H:50 kA/1s | ||||||||||||||||||||||||||||||||||||||
Rated Short-Circuit Making Capacity[Icm]
| AC400V M:220kA H:220 kA AC690V M:165kA H:187kA AC800V M:105kA H:105kA | ||||||||||||||||||||||||||||||||||||||
| Rated Insulation Voltage [Ui] | 1250 V AC 50/60 Hz | ||||||||||||||||||||||||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 12 kV | ||||||||||||||||||||||||||||||||||||||
| Power Dissipation in W |
| ||||||||||||||||||||||||||||||||||||||
| Maximum Breaking Time | <30 ms | ||||||||||||||||||||||||||||||||||||||
| Maximum Closing Response Time | 70 ms | ||||||||||||||||||||||||||||||||||||||
| Mounting Support | Rails Base plate | ||||||||||||||||||||||||||||||||||||||
| Connection Pitch | Drawout (2500A -3200A Horizontal busbar) 140 mm Drawout (1000A -2500A Horizontal busbar) 115 mm Fixed(2900A-3200A Horizontal busbar) 150mm Fixed 3P(2900A-3200A Horizontal lengthened busbar) 137.5mm Fixed 4P(2900A-3200A Horizontal lengthened busbar) 130mm Fixed (2900A-3200A Vertical busbar) 115mm | ||||||||||||||||||||||||||||||||||||||
| Mechanical Durability | 10000 Without maintenance 20000 With maintenance | ||||||||||||||||||||||||||||||||||||||
| Electrical Durability | AC400V 4000 AC690V 2000 AC800V 1000 | ||||||||||||||||||||||||||||||||||||||
| Height | Fixed 3P 401mm Fixed 4P 401mm Drawout 3P 446mm Drawout 4P 446mm | ||||||||||||||||||||||||||||||||||||||
| Width | Fixed 3P 426mm Fixed 4P 541mm Drawout 3P 474mm Drawout 4P 589mm | ||||||||||||||||||||||||||||||||||||||
| Depth | Fixed 3P 296.5mm Fixed 4P 296.5mm Drawout 3P 405mm Drawout 4P 405mm | ||||||||||||||||||||||||||||||||||||||
| Net Weight(Max) | Fixed 3P 53.7kg Fixed 4P 72.5kg Drawout 3P 84.2kg Drawout 4P 114kg | ||||||||||||||||||||||||||||||||||||||
| Standards | GB/T 14048.1, GB/T 14048.2 EN/IEC 60947-2 BSEN60947-2 | ||||||||||||||||||||||||||||||||||||||
| Product Certifications | CCC CB TUV CE UKCA | ||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||
| IP Degree of Protection | IP40 (The switch is installed in the switchgear and equipped with a door frame) | ||||||||||||||||||||||||||||||||||||||
| Pollution Degree | III (3) | ||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -5…+70 °C | ||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…75 °C | ||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0...2500 m without derating >2500 m with derating | ||||||||||||||||||||||||||||||||||||||
| Packing Units | |||||||||||||||||||||||||||||||||||||||
| Unit Type of Package | PCE | ||||||||||||||||||||||||||||||||||||||
| Quantity in One Package | 1 | ||||||||||||||||||||||||||||||||||||||
| Package | 3PG | 4PG | 3PC | 4PC | |||||||||||||||||||||||||||||||||||
| Package Height | 60 cm | 60cm | 63 cm | 63cm | |||||||||||||||||||||||||||||||||||
| Package Width | 46.5 cm | 46.5 cm | 56cm | 56 cm | |||||||||||||||||||||||||||||||||||
| Package Length | 53 cm | 64.5 cm | 54cm | 65.5cm | |||||||||||||||||||||||||||||||||||
| Package Weight(Max) | 65.7kg | 86.5kg | 99.2 kg | 131kg | |||||||||||||||||||||||||||||||||||

