| Main | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range | UEZ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Smart miniature circuit-breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product or Component Type | Circuit-breaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Model | UEZ3-125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poles Description | 2P、3P、4P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Application | Power distribution protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current [In] | 63A…100A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip Unit Technology | M: electromagnetic and electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curve Code | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaking Capacity | Ics=Icn=6kA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complementary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Frequency | 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Operational Voltage [Ue] | 1P: 230 V AC 50Hz 3P: 400 V AC 50Hz 4P: 400 V AC 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Tripping Limit | 7…15 x In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Insulation Voltage [Ui] | 500 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Impulse Withstand Voltage [Uimp] | 4kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Position Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Support | DIN rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 71mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 2P: 53.2mm 3P: 70.8mm 4P: 88.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2P: 275 g 3P: 455 g 4P: 600 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Durability | 10000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Durability | 6000 cycles(In=63A); 4000 cycles (In=80A、100A) (power factor 0.85…0.9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections - Terminals | Top connection 1.0 mm²…35 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Stripping Length | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening Torque | 3.5 N.m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards | GB/T10963.1 NB/T 42149 IEC60898-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Certification | CCC, CQC, CE, CB, UKCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Degree of Protection | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pollution Degree | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Degree | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Annual average: <75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…80 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Altitude | Not exceeding 2000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2P | 3P | 4P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type of Package 1 | BB1 | BB1 | BB1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Units in Package 1 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Height 1 | 8.2cm | 8.2cm | 8.2cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Width 1 | 10.0cm | 10.0cm | 10.0cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Length 1 | 22.0cm | 22.0cm | 22.0cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight 1 | 1.2kg | 1.5kg | 1.3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Type of Package 2 | BAR | BAR | BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Units in Package 2 | 72 | 36 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Height 2 | 24.8cm | 24.8cm | 24.8cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Width 2 | 22.3cm | 22.3cm | 22.3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Length 2 | 40.5cm | 40.5cm | 40.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight 2 | 15.5kg | 18kg | 16.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offer Sustainability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury Free | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China RoHS Regulation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Products Outside the Scope of ROHS Control in China | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS Exemption Information | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 18 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

