| Main | |||||||||||||||||||||||||
| Range | UEZ3 | ||||||||||||||||||||||||
| Product Name | Smart miniature circuit-breaker | ||||||||||||||||||||||||
| Product or Component Type | Circuit-breaker | ||||||||||||||||||||||||
| Product Model | UEZ3D-125 | ||||||||||||||||||||||||
| Poles Description | 1P | ||||||||||||||||||||||||
| Product Application | Power distribution protection | ||||||||||||||||||||||||
| Rated Current [In] | 6A…100A | ||||||||||||||||||||||||
| Network Type | DC | ||||||||||||||||||||||||
| Trip Unit Technology | Electromagnetic and electronic | ||||||||||||||||||||||||
| Curve Code | C | ||||||||||||||||||||||||
| Breaking Capacity | Icn=10kA Ics=7.5kA | ||||||||||||||||||||||||
| Function |
| ||||||||||||||||||||||||
| Complementary | |||||||||||||||||||||||||
| rated operational voltage [Ue] | 65 V DC | ||||||||||||||||||||||||
| Magnetic tripping limit | 7…15 x In | ||||||||||||||||||||||||
| Rated insulation voltage [Ui] | 500 V | ||||||||||||||||||||||||
| Rated impulse withstand voltage [Uimp] | 4kV | ||||||||||||||||||||||||
| Contact Position Indicator | Yes | ||||||||||||||||||||||||
| Mounting Support | DIN rail | ||||||||||||||||||||||||
| Height | 71mm | ||||||||||||||||||||||||
| Width | 35.6mm | ||||||||||||||||||||||||
| Depth | 90mm | ||||||||||||||||||||||||
| Net Weight | 193 g | ||||||||||||||||||||||||
| Mechanical Durability | 10000 cycles | ||||||||||||||||||||||||
| Electrical Durability | 6000 cycles(In=63A); 4000 cycles (In=80A, 100A) | ||||||||||||||||||||||||
| Connections - Terminals | Top connection 1.0 mm²…35 mm² ( With overvoltage and undervoltage protection, without self recovery function) Bottom connection 1.0 mm²…35 mm² (With overvoltage and undervoltage protection; with self recovery function) | ||||||||||||||||||||||||
| Wire Stripping Length | 15 mm | ||||||||||||||||||||||||
| Tightening Torque | 3.5 N.m | ||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||
| Standards | GB/T 10963.2 IEC 60898-2 | ||||||||||||||||||||||||
| Product Certification | CCC、CQC、CE、CB、UKCA | ||||||||||||||||||||||||
| IP Degree of Protection | IP20 | ||||||||||||||||||||||||
| Pollution Degree | 2 | ||||||||||||||||||||||||
| EMC Degree | 3 | ||||||||||||||||||||||||
| Relative Humidity | Annual average:<75%, 30 days (these days are naturally distributed throughout the year): 95%; Accidental appearance on other days: 85% | ||||||||||||||||||||||||
| Ambient Air Temperature for Operation | -25…70 °C (monthly average temperature≤35℃) | ||||||||||||||||||||||||
| Ambient Air Temperature for Storage | -40…80 °C | ||||||||||||||||||||||||
| Working Altitude | not exceeding 2000m | ||||||||||||||||||||||||
| Packaging Unit | |||||||||||||||||||||||||
| Unit Type of Package 1 | BB1 | ||||||||||||||||||||||||
| Number of Units in Package 1 | 6 | ||||||||||||||||||||||||
| Package Height 1 | 8.2cm | ||||||||||||||||||||||||
| Package Width 1 | 10.0cm | ||||||||||||||||||||||||
| Package Length 1 | 22.0cm | ||||||||||||||||||||||||
| Package Weight 1 | 1.2kg | ||||||||||||||||||||||||
| Unit Type of Package 2 | BAR | ||||||||||||||||||||||||
| Number of Units in Package 2 | 72 | ||||||||||||||||||||||||
| Package Height 2 | 24.8cm | ||||||||||||||||||||||||
| Package Width 2 | 22.3cm | ||||||||||||||||||||||||
| Package Length 2 | 40.5cm | ||||||||||||||||||||||||
| Package Weight 2 | 15.5kg | ||||||||||||||||||||||||
| Offer Sustainability | |||||||||||||||||||||||||
| EU RoHS Directive | Compliant EU RoHS Declaration | ||||||||||||||||||||||||
| Mercury Free | Yes | ||||||||||||||||||||||||
| China RoHS Regulation | Yes | ||||||||||||||||||||||||
| Products Outside the Scope of ROHS Control in China | Yes | ||||||||||||||||||||||||
| RoHS Exemption Information | Yes | ||||||||||||||||||||||||
| Contractual Warranty | |||||||||||||||||||||||||
| Warranty | 18 months |

